| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $675,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#620137 | Single Family Property | 5 | 3.00 | 4368 | |
| 10 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#620493 | Single Family Property | 3 | 3.00 | 5720 | |
| 12 | $439,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#621452 | Single Family Property | 4 | 3.00 | 5039 | |
| 5 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#617052 | Condo/Townhome/Coop Property | 2 | 2.00 | 3316 | |
| 4 | $319,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#616540 | Single Family Property | 3 | 3.00 | 3127 | |
| 13 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#621464 | Single Family Property | 3 | 3.00 | 3014 | |
| 1 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#612005 | Condo/Townhome/Coop Property | 2 | 3.00 | 3910 | |
| 14 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#622171 | Condo/Townhome/Coop Property | 1 | 2.00 | 1048 | |
| 0 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#586691 | Single Family Property | 3 | 3.00 | 2781 | |
| 2 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#612543 | Single Family Property | 4 | 2.00 | 1728 | |
| 7 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#618277 | Single Family Property | 3 | 1.00 | 1267 | |
| 11 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#620805 | Single Family Property | 2 | 2.00 | 1700 | |
| 6 | $168,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#617402 | Condo/Townhome/Coop Property | 2 | 2.00 | 1230 | |
| 8 | $163,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#619505 | Single Family Property | 3 | 1.00 | 1176 | |
| 3 | $60,000 |
|
|
|
| Type | ||
| MLS#615920 | Land Property |
