| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $665,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#620137 | Single Family Property | 5 | 3.00 | 4368 | |
| 3 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#620493 | Single Family Property | 3 | 3.00 | 5720 | |
| 8 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#623383 | Single Family Property | 3 | 4.00 | 5110 | |
| 1 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#617052 | Condo/Townhome/Coop Property | 2 | 2.00 | 3316 | |
| 5 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#622514 | Single Family Property | 4 | 2.00 | 2160 | |
| 19 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#633598 | Single Family Property | 4 | 3.00 | 2695 | |
| 12 | $233,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629192 | Single Family Property | 3 | 3.00 | 1953 | |
| 13 | $225,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629302 | Single Family Property | 3 | 2.00 | 2179 | |
| 9 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#625584 | Single Family Property | 3 | 3.00 | 2097 | |
| 18 | $204,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#632940 | Condo/Townhome/Coop Property | 3 | 4.00 | 2144 | |
| 17 | $197,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#632738 | Single Family Property | 3 | 2.00 | 1433 | |
| 7 | $194,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#623258 | Single Family Property | 2 | 3.00 | 1667 | |
| 20 | $193,938 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#633625 | Single Family Property | 3 | 3.00 | 1531 | |
| 6 | $189,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#622718 | Condo/Townhome/Coop Property | 2 | 3.00 | 2141 | |
| 21 | $182,138 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#633628 | Single Family Property | 3 | 2.00 | 1390 | |
| 22 | $178,335 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#635050 | Single Family Property | 2 | 2.00 | 1928 | |
| 14 | $174,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629322 | Single Family Property | 2 | 3.00 | 1288 | |
| 4 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#620805 | Single Family Property | 2 | 2.00 | 1700 | |
| 16 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#631563 | Single Family Property | 2 | 2.00 | 2352 | |
| 11 | $166,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#627965 | Condo/Townhome/Coop Property | 2 | 2.00 | 1090 | |
| 15 | $165,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#629378 | Single Family Property | 3 | 3.00 | 1456 | |
| 10 | $132,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#627716 | Condo/Townhome/Coop Property | 2 | 2.00 | 1120 | |
| 23 | $106,000 |
|
|
||
| Type | Square Footage | ||
| MLS#635516 | Multi-family Property | 1868 | |
| 0 | $60,000 |
|
|
|
| Type | ||
| MLS#615920 | Land Property |
